Planning Succession Crops – Harvest to Table

Garden bed succession planting
Succession planting will help you plant numerous events during the emerging season for a seamless supply of unpolluted vegetables.

To plan succession crops you’ll have to know two problems:

The collection of weeks of emerging season to your garden. The length of the emerging season is the amount weeks between without equal frost in spring and the main frost in autumn. The local cooperative extension workplace can allow you to know the length of the emerging season to your location or you are able to ask an professional gardener at a nearby garden center.

The collection of weeks each crop you wish to have to increase requires to germinate, increase, and reach harvestable dimension. The chart underneath will will let you make the ones calculations. Remember the collection of weeks a decided on crop require inside the garden can vary by way of variety–for example, some kinds of corn require additional days to succeed in harvest than others.

So here is your succession cropping planning machine:

Number of days to harvest for Crop 1 + Number of days to harvest for Crop 2 = Normal collection of days inside the garden. You’ll be able to add Crop 3 as long as the overall continues to be lower than the collection of days inside the emerging season.

But yet another bear in mind, emerging seasons can also be extended on each end by way of a few weeks with the use of season extenders: cloches, plastic tunnels, and cold frames. Season extenders keep the emerging temperatures right kind for crops.

Listed below are some successions that may fill the identical garden house for 7 to 8 months:

• Cabbage→ Green Onions→ Spinach

• Carrot→ Beets→ Peppers

• Lettuce → Peas → Turnips

• Radish → Corn → Wintry weather Squash

• Snap Beans → Broccoli

• Kale → Cucumbers

• Melons → Pumpkins → Beets

• Large Beans → Cauliflower

• Potatoes → Broccoli

• Spinach → Sweet Potatoes

• Asparagus → Summer season Squash

• Green Onions → Garlic

• Corn → Rutabagas

• Chard → Melons → Endive

Use the following chart to have the same opinion plan you garden successions. Remember the harvest length can prolong over numerous weeks, for example kid carrots are harvested well previous to mature carrots, and the collection of weeks to maturity can vary by way of crop variety.

Vegetable Weeks to maturity Weeks in extended harvest length Imaginable collection of successions in 8 months Plants in keeping with person each planting
 Asparagus  seed: 4 yrs root: 1 yr  8  1  5
 Artichoke  perennial  8  1  1
 Arugula  6  2-4  4  5
 Beans, snap  8  6-10  2  15
 Beans, shell  8-9  6-10  1-2  20
 Beans, dried  9+  2  1  20
 Beets  8-9  3-6  4  15
 Broccoli  8-9  6  2  5
 Brussels sprouts  11-13  6-10  1  2
 Cabbage  9-16  4  2  2-3
 Carrots  September 11  September 11  3  50
 Cauliflower  8-12  2  2  1
 Celery  12-16  11  2  5
 Chard, Swiss  7-8  6-20  2  3
 Chinese language language cabbage  7-12  4  3-4  5
 Collards  12  8-16  2  5
 Corn salad (mâche)  8-11  1-2  8  10
 Corn, sweet  9-13  1  3  10-15
 Cucumber  7-10  8  2  3
 Eggplant  10-11  10  1  3
 Escarole-endive  6-7  6  3  6
 Florence fennel  9-13  6  3  10
 Garlic  17-44  4  2  1-3
 Horseradish  26  12-15  1  1
 Kale  8-9  6-15  2  5
 Kohlrabi  7-8  2  2  6
 Leeks  19  6-15  1  10-25
 Lettuce, leaf  6-12  3-6  4  8
 Melons  12-17  6-10  1  3
 Mustard greens  5-6  6-12  3  5
 New Zealandspinach  10  6-12  1  3
 Okra  7-8  6-12  1  5
 Onions, bulb  14-17  6  1  20
 Onions, bunching  8-17  6-12  1  20
 Parsnips  15  6-15  1  12
 Peas (snap and shell)  8-11  4-8  2  30-50
 Peanuts  14-21  2-3  1  5-10
 Peppers (sweet)  9-12  8-12  1  3
 Potatoes (Irish)  9-17  2-3  2  5
 Pumpkins  14-16  4-6  1  1
 Radicchio  12  5  1  10
 Radish  3-9  1-2  8  12
 Rutabaga  13  3-6  1  5
 Salsify  17  6-15  1  12
 Scallions  17-26  10-12  2  20-25
 Shallots  9-17  4-6  2  3
 Spinach  6-7  3-6  4  10
 Squash, summer time  7-10  6-12  2  1-2
 Squash, wintry climate  11-17  2-4  1  2
 Sunchoke  17  8-16  1  4
 Sunflower  10-11  2  1  2
 Sweet potatoes  13-34  4-8  1  5
 Tomatillos  17  6-15  1  1-2
 Tomatoes  8-13  6-15  1  3
 Turnips  5-10  2-4  2  3-5
 Turnip greens  5  2-6  4  2-3
 Watermelon  10-13  6-10  1  1
 Zucchini  7-9  6-12  2  1

Similar Posts